Large group plans are for those employers with 51 or more employees. Our large group plans include HMO options: a comprehensive healthcare benefit plan for which PHP has contracted with a wide range of doctors, hospitals, and other healthcare professionals to form a network of top-notch healthcare providers. Within the PHP Freedom network, members have open access to over 18,000 providers, which means members can choose the healthcare provider they want to see, from primary care to specialists and without any special arrangements through the plan. If you would like to extend your coverage even further, we have point of service (POS) plans that include coverage for out-of-network providers. Our PHP Options network also offers some premium savings if limiting network access is an alternative for you.
Large HMO Freedom plans are perfect for businesses of 51 or more employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer.
Compare Plans Why PHP? | Legacy 1000 HMO 3 23 | Legacy 2500 HMO 2 23 | Legacy 3000 HMO 2 23 | Legacy 5000 HMO 2 23 |
---|---|---|---|---|
Individual Deductible | $1,000 | $2,500 | $3,000 | $5,000 |
Family Deductible | $2,000 | $5,000 | $6,000 | $10,000 |
Individual Out of Pocket Max | $4,000 | $5,000 | $6,000 | $7,350 |
Family Out of Pocket Max | $8,000 | $10,000 | $12,000 | $14,700 |
Coinsurance | 20% | 20% | 20% | 20% |
Primary Care Office Visit | $20 | $25 | $30 | $30 |
Specialist Office Visit | $40 | $50 | $60 | $60 |
Urgent Care | $50 | $50 | $60 | $60 |
Emergency Room | $300 + Coinsurance | $300 + Coinsurance | $300 + Coinsurance | $300 + Coinsurance |
View Full Details | View Full Details | View Full Details | View Full Details |
Large HDHP HMO Freedom plans are perfect for businesses of 51 or more employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer and who are willing to have a higher deductible in exchange for lower monthly premiums.
Compare Plans Why PHP? | Legacy 3000 HSA H2 23 | Legacy 4000 HSA H1 23 | Legacy 5000 HSA H1 23 | Legacy 6000 HSA H1 23 |
---|---|---|---|---|
Individual Deductible | $3,000 | $4,000 | $5,000 | $6,000 |
Family Deductible | $6,000 | $8,000 | $10,000 | $12,000 |
Individual Out of Pocket Max | $3,000 | $4,000 | $5,000 | $6,000 |
Family Out of Pocket Max | $6,000 | $8,000 | $10,000 | $12,000 |
Coinsurance | 0% | 0% | 0% | 0% |
Primary Care Office Visit | 0% | 0% | 0% | 0% |
Specialist Office Visit | 0% | 0% | 0% | 0% |
Urgent Care | 0% | 0% | 0% | 0% |
Emergency Room | 0% | 0% | 0% | 0% |
View Full Details | View Full Details | View Full Details | View Full Details |
Large POS Freedom plans are perfect for businesses of 51 or more employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer.
Compare Plans Why PHP? | Legacy 1500 POS 1 23 | Legacy 2000 POS 2 23 | Legacy 2500 POS 2 23 | Legacy 3000 POS 3 23 |
---|---|---|---|---|
Individual Deductible | $1,500 | $2,000 | $2,500 | $3,000 |
Family Deductible | $3,000 | $4,000 | $5,000 | $6,000 |
Individual Out of Pocket Max | $4,000 | $5,000 | $5,000 | $6,000 |
Family Out of Pocket Max | $8,000 | $10,000 | $10,000 | $12,000 |
Coinsurance | 20% | 20% | 20% | 20% |
Primary Care Office Visit | $25 | $25 | $25 | $30 |
Specialist Office Visit | $50 | $50 | $50 | $60 |
Urgent Care | $50 | $50 | $50 | $60 |
Emergency Room | $300 + Coinsurance | $300 + Coinsurance | $300 + Coinsurance | $300 + Coinsurance |
View Full Details | View Full Details | View Full Details | View Full Details |
Large HDHP POS Freedom plans are perfect for businesses of 51 or more employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer and who are willing to have a higher deductible in exchange for lower monthly premiums.
Compare Plans Why PHP? | Legacy 3000 HSA P1 23 | Legacy 3000 HSA P7 23 | Legacy 5000 HSA P1 23 | Legacy 6000 HSA P1 23 |
---|---|---|---|---|
Individual Deductible | $3,000 | $3,000 | $5,000 | $6,000 |
Family Deductible | $6,000 | $6,000 | $10,000 | $12,000 |
Individual Out of Pocket Max | $3,000 | $5,000 | $5,000 | $6,000 |
Family Out of Pocket Max | $6,000 | $10,000 | $10,000 | $12,000 |
Coinsurance | 0% | 20% | 0% | 0% |
Primary Care Office Visit | 0% | 20% | 0% | 0% |
Specialist Office Visit | 0% | 20% | 0% | 0% |
Urgent Care | 0% | 20% | 0% | 0% |
Emergency Room | 0% | 20% | 0% | 0% |
View Full Details | View Full Details | View Full Details | View Full Details |
Large HMO Options plans are perfect for businesses of 51 or more employees who are content with a narrower network of provider and facility options and who want the lowest risk level to them as an employer.
Compare Plans Why PHP? | Legacy 1000 HMO 1 23 - Options | Legacy 2500 HMO 2 23 - Options | Legacy 3000 HMO 2 23 - Options | Legacy 5000 HMO 2 23 - Options |
---|---|---|---|---|
Individual Deductible | $1,000 | $2,500 | $3,000 | $5,000 |
Family Deductible | $2,000 | $5,000 | $6,000 | $10,000 |
Individual Out of Pocket Max | $3,000 | $5,000 | $6,000 | $7,350 |
Family Out of Pocket Max | $6,000 | $10,000 | $12,000 | $14,700 |
Coinsurance | 20% | 20% | 20% | 20% |
Primary Care Office Visit | $25 | $25 | $30 | $30 |
Specialist Office Visit | $50 | $50 | $60 | $60 |
Urgent Care | $50 | $50 | $60 | $60 |
Emergency Room | $300 + Coinsurance | $300 + Coinsurance | $300 + Coinsurance | $300 + Coinsurance |
View Full Details | View Full Details | View Full Details | View Full Details |
Large HDHP HMO Options plans are perfect for businesses of 51 or more employees who are looking for a broad network of provider and facility options at the lowest risk level to them as an employer and who are willing to have a higher deductible in exchange for lower monthly premiums.
Compare Plans Why PHP? | Legacy 3000 HSA H2 23 - Options | Legacy 4000 HSA H1 23 - Options | Legacy 5000 HSA H1 23 - Options | Legacy 6000 HSA H1 23 - Options |
---|---|---|---|---|
Individual Deductible | $3,000 | $4,000 | $5,000 | $6,000 |
Family Deductible | $6,000 | $8,000 | $10,000 | $12,000 |
Individual Out of Pocket Max | $3,000 | $4,000 | $5,000 | $6,000 |
Family Out of Pocket Max | $6,000 | $8,000 | $10,000 | $12,000 |
Coinsurance | 0% | 0% | 0% | 0% |
Primary Care Office Visit | 0% | 0% | 0% | 0% |
Specialist Office Visit | 0% | 0% | 0% | 0% |
Urgent Care | 0% | 0% | 0% | 0% |
Emergency Room | 0% | 0% | 0% | 0% |
View Full Details | View Full Details | View Full Details | View Full Details |